Last Updated | April 21, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .17 Acres |
Cable/Satellite TV | Cable TV Available |
---|
Taxes | 306.0000 |
---|
MLS Area | Linn County |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Little Promises Children's Program | Preschool-k | Private | |
Montessori Sundborn Childrens House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Little Promises Children's Program | Preschool-k | Private | |
Montessori Sundborn Childrens House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Cascades School | Lebanon Community School District 9 | K-5 | Public |
Centennial Elementary School | Scio School District 95 | K-5 | Public |
Central Elementary School | Greater Albany Public School District 8j | 3-5 | Public |
Central Linn Elementary School | Central Linn School District 552 | K-6 | Public |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
Clover Ridge Elementary School | Greater Albany Public School District 8j | K-2 | Public |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Foster Elementary School | Sweet Home School District 55 | K-6 | Public |
Green Acres School | Lebanon Community School District 9 | K-5 | Public |
Hamilton Creek School | Lebanon Community School District 9 | K-8 | Public |
Harris Private School | K-12 | Private | |
Harrisburg Elementary School | Harrisburg School District 7 | K-5 | Public |
Hawthorne Elementary School | Sweet Home School District 55 | K-6 | Public |
Holley Elementary School | Sweet Home School District 55 | K-6 | Public |
Lacomb School | Lebanon Community School District 9 | K-8 | Public |
Lafayette Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Lake Creek Mennonite School | 1-10 | Private | |
Liberty Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Little Promises Children's Program | Preschool-k | Private | |
Lourdes School | Scio School District 95 | 1-8 | Public |
Mari-linn Elementary School | North Santiam School District 29j | K-8 | Public |
Montessori Sundborn Childrens House | Preschool-k | Private | |
Oak Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Oak Heights Elementary School | Sweet Home School District 55 | K-6 | Public |
Periwinkle Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Pioneer School | Lebanon Community School District 9 | K-8 | Public |
Riverview School | Lebanon Community School District 9 | K-5 | Public |
Sand Ridge Charter School | Lebanon Community School District 9 | K-8 | Public |
Santiam Elementary | Santiam Canyon School District 129j | K-6 | Public |
South Shore Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Standard Christian School | K-12 | Private | |
Sunrise Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Sweet Home Charter School | Sweet Home School District 55 | K-5 | Public |
Takena Elementary School | Greater Albany Public School District 8j | K-2 | Public |
Tangent Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Timber Ridge School | Greater Albany Public School District 8j | 3-8 | Public |
Waverly Elementary School | Greater Albany Public School District 8j | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Calapooia Middle School | Greater Albany Public School District 8j | 6-8 | Public |
Central Linn High School | Central Linn School District 552 | 7-12 | Public |
Central Valley Christian School | Preschool-8 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
Hamilton Creek School | Lebanon Community School District 9 | K-8 | Public |
Harris Private School | K-12 | Private | |
Harrisburg Middle School | Harrisburg School District 7 | 6-8 | Public |
Lacomb School | Lebanon Community School District 9 | K-8 | Public |
Lake Creek Mennonite School | 1-10 | Private | |
Lifegate Christian School | 6-12 | Private | |
Lourdes School | Scio School District 95 | 1-8 | Public |
Mari-linn Elementary School | North Santiam School District 29j | K-8 | Public |
Memorial Middle School | Greater Albany Public School District 8j | 6-8 | Public |
Pioneer School | Lebanon Community School District 9 | K-8 | Public |
Sand Ridge Charter School | Lebanon Community School District 9 | K-8 | Public |
Santiam Junior/senior High School | Santiam Canyon School District 129j | 7-12 | Public |
Scio Middle School | Scio School District 95 | 6-8 | Public |
Seven Oak Middle School | Lebanon Community School District 9 | 6-8 | Public |
Standard Christian School | K-12 | Private | |
Sweet Home Junior High School | Sweet Home School District 55 | 7-8 | Public |
Timber Ridge School | Greater Albany Public School District 8j | 3-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Albany Options School | Greater Albany Public School District 8j | 9-12 | Public |
Central Linn High School | Central Linn School District 552 | 7-12 | Public |
Csc Lebanon Learning Opportunities Center | 10-12 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
Harris Private School | K-12 | Private | |
Harrisburg High School | Harrisburg School District 7 | 9-12 | Public |
Lebanon High School | Lebanon Community School District 9 | 9-12 | Public |
Lifegate Christian School | 6-12 | Private | |
Santiam Junior/senior High School | Santiam Canyon School District 129j | 7-12 | Public |
Scio High School | Scio School District 95 | 9-12 | Public |
South Albany High School | Greater Albany Public School District 8j | 9-12 | Public |
Standard Christian School | K-12 | Private | |
Sweet Home High School | Sweet Home School District 55 | 9-12 | Public |
Three Lakes High School | Ode Ycep District | 8-12 | Public |
West Albany High School | Greater Albany Public School District 8j | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1028 13th, Sweet Home, Or 97386 | 3 | 1 | $32,000 |
2 | 940 14th, Sweet Home, Or 97386 | 2 | 1 | $148,000 |
3 | 918 12th, Sweet Home, Or 97386 | 2 | 1 | $130,000 |
4 | 945 14th, Sweet Home, Or 97386 | 2 | 1 | $114,000 |
5 | 1150 Juniper, Sweet Home, Or 97386 | 3 | 1 | $144,000 |
6 | 1178 Ironwood, Sweet Home, Or 97386 | 3 | 1 | $141,000 |
7 | 1017 15th, Sweet Home, Or 97386 | 2 | 1 | $140,000 |
8 | 1330 Hawthorne, Sweet Home, Or 97386 | 3 | 1 | $130,000 |
9 | 816 14th, Sweet Home, Or 97386 | 4 | 2 | $57,753 |
10 | 816 14th, Sweet Home, Or 97386 | 4 | 2 | $56,000 |
Population | 14,024 |
---|---|
Population Growth | 10% |
Population Density | 111 |
Median Age | 42.0 |
Median Income | $45,060 |
Households | 5,333 |
Jan Low | 30.54 |
---|---|
Jan High | 45.52 |
July Low | 51.01 |
July High | 79.13 |
Annual Precipitation (in.) | 65.43 |
Weather Risk Index* | 0 |
Data Provided by Willamette Valley MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1028 13th, Sweet Home, Or 97386 | 3 | 1 | $32,000 |
2 | 940 14th, Sweet Home, Or 97386 | 2 | 1 | $148,000 |
3 | 918 12th, Sweet Home, Or 97386 | 2 | 1 | $130,000 |
4 | 945 14th, Sweet Home, Or 97386 | 2 | 1 | $114,000 |
5 | 1150 Juniper, Sweet Home, Or 97386 | 3 | 1 | $144,000 |
6 | 1178 Ironwood, Sweet Home, Or 97386 | 3 | 1 | $141,000 |
7 | 1017 15th, Sweet Home, Or 97386 | 2 | 1 | $140,000 |
8 | 1330 Hawthorne, Sweet Home, Or 97386 | 3 | 1 | $130,000 |
9 | 816 14th, Sweet Home, Or 97386 | 4 | 2 | $57,753 |
10 | 816 14th, Sweet Home, Or 97386 | 4 | 2 | $56,000 |
Fill out this short form to contact the agents below.