Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .24 Acres |
MLS Area | Marion County |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abiqua Academy | Preschool-12 | Private | |
Bud To Blossom Children's School Of Discovery | Preschool-k | Private | |
Bush Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Buttercup Hill | Preschool-k | Private | |
Chemeketa Child Development Center | Preschool-k | Private | |
Immanuel Evangelical Lutheran School | Preschool-8 | Private | |
Kindercare Learning Centers In | Preschool-k | Private | |
Liberty Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Little Village Learning Center | Preschool-k | Private | |
Lollipop Tree Learning Center Inc | Preschool-k | Private | |
Montessori Discovery | Preschool-k | Private | |
Morningside Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
North Marion Primary School | North Marion School District 15 | Preschool-2 | Public |
Queen Of Peace School | Archdiocese Of Portland In Oregon | Preschool-5 | Catholic |
Sacred Heart (k 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Sacred Heart Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Salem Academy Christian Middle And High School | Preschool-12 | Private | |
Salem Child Development Center | Preschool-k | Private | |
Salem Christian Day School | Preschool-k | Private | |
Salem Montessori School | Preschool-k | Private | |
Silverton Christian School | Preschool-8 | Private | |
Small World Day Care Center | Preschool-k | Private | |
Sonshine School | Preschool-5 | Private | |
St Johns Lutheran School | Preschool-k | Private | |
St Joseph School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
St Mark Child Development Center | Preschool-k | Private | |
St Mary Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul (prek 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul Elementary School | St Paul School District 45 | Preschool-6 | Public |
St Paul Parochial School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Luke School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Vincent De Paul School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
Washington Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Willamette Christian School | Preschool-12 | Private | |
Willamette Valley Christian School | Preschool-12 | Private | |
Williamette Valley Baptist School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Abiqua Academy | Preschool-12 | Private | |
Bud To Blossom Children's School Of Discovery | Preschool-k | Private | |
Bush Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Buttercup Hill | Preschool-k | Private | |
Chemeketa Child Development Center | Preschool-k | Private | |
Immanuel Evangelical Lutheran School | Preschool-8 | Private | |
Kindercare Learning Centers In | Preschool-k | Private | |
Liberty Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Little Village Learning Center | Preschool-k | Private | |
Lollipop Tree Learning Center Inc | Preschool-k | Private | |
Montessori Discovery | Preschool-k | Private | |
Morningside Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
North Marion Primary School | North Marion School District 15 | Preschool-2 | Public |
Queen Of Peace School | Archdiocese Of Portland In Oregon | Preschool-5 | Catholic |
Sacred Heart (k 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Sacred Heart Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Salem Academy Christian Middle And High School | Preschool-12 | Private | |
Salem Child Development Center | Preschool-k | Private | |
Salem Christian Day School | Preschool-k | Private | |
Salem Montessori School | Preschool-k | Private | |
Silverton Christian School | Preschool-8 | Private | |
Small World Day Care Center | Preschool-k | Private | |
Sonshine School | Preschool-5 | Private | |
St Johns Lutheran School | Preschool-k | Private | |
St Joseph School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
St Mark Child Development Center | Preschool-k | Private | |
St Mary Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul (prek 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul Elementary School | St Paul School District 45 | Preschool-6 | Public |
St Paul Parochial School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Luke School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Vincent De Paul School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
Washington Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Willamette Christian School | Preschool-12 | Private | |
Willamette Valley Christian School | Preschool-12 | Private | |
Williamette Valley Baptist School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Abiqua Academy | Preschool-12 | Private | |
Auburn Elementary School | Salem-keizer School District 24j | K-5 | Public |
Aumsville Elementary School | Cascade School District 5 | K-5 | Public |
Battle Creek Elementary School | Salem-keizer School District 24j | K-5 | Public |
Bethany Charter School | Silver Falls School District 4j | K-8 | Public |
Bud To Blossom Children's School Of Discovery | Preschool-k | Private | |
Bush Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Buttercup Hill | Preschool-k | Private | |
Candalaria Elementary School | Salem-keizer School District 24j | K-5 | Public |
Central Howell Elementary School | Silver Falls School District 4j | K-8 | Public |
Cesar E Chavez Elementary School | Salem-keizer School District 24j | K-5 | Public |
Chemeketa Child Development Center | Preschool-k | Private | |
Clear Lake Elementary School | Salem-keizer School District 24j | K-5 | Public |
Cloverdale Elementary School | Cascade School District 5 | K-5 | Public |
Cummings Elementary School | Salem-keizer School District 24j | K-5 | Public |
Eagle Charter School | Oregon Department Of Education | K-5 | Public |
Englewood Elementary School | Salem-keizer School District 24j | K-5 | Public |
Evergreen Elementary School | Silver Falls School District 4j | K-8 | Public |
Eyre Elementary School | Salem-keizer School District 24j | K-5 | Public |
Forest Ridge Elementary School | Salem-keizer School District 24j | K-5 | Public |
Four Corners Elementary School | Salem-keizer School District 24j | K-5 | Public |
Gervais Elementary School | Gervais School District 1 | 2-5 | Public |
Grant Community School | Salem-keizer School District 24j | K-5 | Public |
Gubser Elementary School | Salem-keizer School District 24j | K-5 | Public |
Hallman Elementary School | Salem-keizer School District 24j | K-5 | Public |
Hammond Elementary School | Salem-keizer School District 24j | K-5 | Public |
Hayesville Elementary School | Salem-keizer School District 24j | K-5 | Public |
Heritage Elementary School | Woodburn School District 103 | K-5 | Public |
Heritage School | 1-7 | Private | |
Highland Elementary School | Salem-keizer School District 24j | K-5 | Public |
Holy Family Academy | K-8 | Private | |
Hoover Elementary School | Salem-keizer School District 24j | K-5 | Public |
Immanuel Evangelical Lutheran School | Preschool-8 | Private | |
Jefferson Elementary School | Jefferson School District 14j | K-5 | Public |
Keizer Elementary School | Salem-keizer School District 24j | K-5 | Public |
Kennedy Elementary School | Salem-keizer School District 24j | K-5 | Public |
Kindercare Learning Centers In | Preschool-k | Private | |
Lamb Elementary School | Salem-keizer School District 24j | K-5 | Public |
Lee Elementary School | Salem-keizer School District 24j | K-5 | Public |
Liberty Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Lincoln Elementary School | Woodburn School District 103 | K-5 | Public |
Little Village Learning Center | Preschool-k | Private | |
Livingstone Adventist Academy | K-12 | Private | |
Lollipop Tree Learning Center Inc | Preschool-k | Private | |
Mckinley Elementary School | Salem-keizer School District 24j | K-5 | Public |
Miller Elementary School | Salem-keizer School District 24j | K-5 | Public |
Montessori Discovery | Preschool-k | Private | |
Morningside Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Nellie Muir Elementary School | Woodburn School District 103 | K-5 | Public |
North Marion Intermediate School | North Marion School District 15 | 3-5 | Public |
North Marion Primary School | North Marion School District 15 | Preschool-2 | Public |
Optimum Learning Environment Charter School | Salem-keizer School District 24j | 1-5 | Public |
Oregon Connections Academy | Scio School District 95 | K-12 | Public |
Oregon School For The Deaf | Oregon Department Of Education | K-12 | Public |
Pratum Elementary School | Silver Falls School District 4j | K-8 | Public |
Pringle Elementary School | Salem-keizer School District 24j | K-5 | Public |
Queen Of Peace School | Archdiocese Of Portland In Oregon | Preschool-5 | Catholic |
Richmond Elementary School | Salem-keizer School District 24j | K-5 | Public |
Robert Frost Elementary School | Silver Falls School District 4j | 3-6 | Public |
Sacred Heart (k 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Sacred Heart Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Salem Academy Christian Middle And High School | Preschool-12 | Private | |
Salem Child Development Center | Preschool-k | Private | |
Salem Christian Day School | Preschool-k | Private | |
Salem Heights Elementary School | Salem-keizer School District 24j | K-5 | Public |
Salem Montessori School | Preschool-k | Private | |
Schirle Elementary School | Salem-keizer School District 24j | K-5 | Public |
Scott Elementary School | Salem-keizer School District 24j | K-5 | Public |
Scotts Mills Elementary School | Silver Falls School District 4j | K-8 | Public |
Silver Crest Elementary School | Silver Falls School District 4j | K-8 | Public |
Silverton Christian School | Preschool-8 | Private | |
Small World Day Care Center | Preschool-k | Private | |
Sonshine School | Preschool-5 | Private | |
St Johns Lutheran School | Preschool-k | Private | |
St Joseph School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
St Mark Child Development Center | Preschool-k | Private | |
St Mary Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Marys Public School | Mt Angel School District 91 | K-5 | Public |
St Paul (prek 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul Elementary School | St Paul School District 45 | Preschool-6 | Public |
St Paul Parochial School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Luke School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Vincent De Paul School | Archdiocese Of Portland In Oregon | Preschool-6 | Catholic |
Stayton Christian School | 1-8 | Private | |
Stayton Elementary School | North Santiam School District 29j | K-3 | Public |
Stayton Middle School | North Santiam School District 29j | 4-8 | Public |
Sublimity Elementary School | North Santiam School District 29j | K-8 | Public |
Sumpter Elementary School | Salem-keizer School District 24j | K-5 | Public |
Swegle Elementary School | Salem-keizer School District 24j | K-5 | Public |
The Community Roots School | Silver Falls School District 4j | K-6 | Public |
Turner Elementary School | Cascade School District 5 | K-5 | Public |
Valley Inquiry Charter School | Salem-keizer School District 24j | K-3 | Public |
Victor Point Elementary School | Silver Falls School District 4j | K-8 | Public |
Washington Elementary School | Salem-keizer School District 24j | Preschool-5 | Public |
Washington Elementary School | Woodburn School District 103 | K-5 | Public |
Weddle Elementary School | Salem-keizer School District 24j | K-5 | Public |
Willamette Christian School | Preschool-12 | Private | |
Willamette Valley Christian School | Preschool-12 | Private | |
Williamette Valley Baptist School | Preschool-12 | Private | |
Woodburn Arthur Academy | Woodburn School District 103 | K-5 | Public |
Wright Elementary School | Salem-keizer School District 24j | K-5 | Public |
Yoshikai Elementary School | Salem-keizer School District 24j | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Abiqua Academy | Preschool-12 | Private | |
Bethany Charter School | Silver Falls School District 4j | K-8 | Public |
Blanchet School | Archdiocese Of Portland In Oregon | 6-12 | Catholic |
Cascade Junior High School | Cascade School District 5 | 6-8 | Public |
Central Howell Elementary School | Silver Falls School District 4j | K-8 | Public |
Claggett Creek Middle School | Salem-keizer School District 24j | 6-8 | Public |
Crossler Middle School | Salem-keizer School District 24j | 6-8 | Public |
Douglas Avenue Alternative School | Gervais School District 1 | 6-12 | Public |
Evergreen Elementary School | Silver Falls School District 4j | K-8 | Public |
French Prairie Middle School | Woodburn School District 103 | 6-8 | Public |
Gervais Middle School | Gervais School District 1 | 6-8 | Public |
Grace Academy | 5-12 | Private | |
Heritage School | 1-7 | Private | |
Holy Family Academy | K-8 | Private | |
Houck Middle School | Salem-keizer School District 24j | 6-8 | Public |
Howard Street Charter School | Salem-keizer School District 24j | 6-8 | Public |
Immanuel Evangelical Lutheran School | Preschool-8 | Private | |
Jane Goodall Environmental Middle Charter School | Salem-keizer School District 24j | 6-8 | Public |
Jefferson Middle School | Jefferson School District 14j | 6-8 | Public |
Judson Middle School | Salem-keizer School District 24j | 6-8 | Public |
Leslie Middle School | Salem-keizer School District 24j | 6-8 | Public |
Livingstone Adventist Academy | K-12 | Private | |
Mark Twain Middle School | Silver Falls School District 4j | 7-8 | Public |
Mt Angel Middle School | Mt Angel School District 91 | 6-8 | Public |
North Marion Middle School | North Marion School District 15 | 6-8 | Public |
Oregon Connections Academy | Scio School District 95 | K-12 | Public |
Oregon School For The Deaf | Oregon Department Of Education | K-12 | Public |
Parrish Middle School | Salem-keizer School District 24j | 6-8 | Public |
Pratum Elementary School | Silver Falls School District 4j | K-8 | Public |
Robert S Farrell High School | Ode Ycep District | 6-12 | Public |
Sacred Heart (k 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Sacred Heart Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Salem Academy Christian Middle And High School | Preschool-12 | Private | |
Scotts Mills Elementary School | Silver Falls School District 4j | K-8 | Public |
Silver Crest Elementary School | Silver Falls School District 4j | K-8 | Public |
Silverton Christian School | Preschool-8 | Private | |
St Mary Catholic School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul (prek 8) | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St Paul High School | St Paul School District 45 | 7-12 | Public |
St Paul Parochial School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
St. Luke School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Stayton Christian School | 1-8 | Private | |
Stayton Middle School | North Santiam School District 29j | 4-8 | Public |
Stephens Middle School | Salem-keizer School District 24j | 6-8 | Public |
Sublimity Elementary School | North Santiam School District 29j | K-8 | Public |
Valor Middle School | Woodburn School District 103 | 6-8 | Public |
Victor Point Elementary School | Silver Falls School District 4j | K-8 | Public |
Waldo Middle School | Salem-keizer School District 24j | 6-8 | Public |
Whiteaker Middle School | Salem-keizer School District 24j | 6-8 | Public |
Willamette Christian School | Preschool-12 | Private | |
Willamette Valley Christian School | Preschool-12 | Private | |
Williamette Valley Baptist School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Abiqua Academy | Preschool-12 | Private | |
Academy Of International Studies (at Woodburn) | Woodburn School District 103 | 9-12 | Public |
Blanchet School | Archdiocese Of Portland In Oregon | 6-12 | Catholic |
Cascade Senior High School | Cascade School District 5 | 9-12 | Public |
Chemawa Indian School | 9-12 | Public | |
Douglas Avenue Alternative School | Gervais School District 1 | 6-12 | Public |
Early College High School | Salem-keizer School District 24j | 9-12 | Public |
Gervais High School | Gervais School District 1 | 9-12 | Public |
Grace Academy | 5-12 | Private | |
Jefferson High School | Jefferson School District 14j | 9-12 | Public |
John F Kennedy High School | Mt Angel School District 91 | 9-12 | Public |
Livingstone Adventist Academy | K-12 | Private | |
Mckay High School | Salem-keizer School District 24j | 9-12 | Public |
Mcnary High School | Salem-keizer School District 24j | 9-12 | Public |
North Marion High School | North Marion School District 15 | 9-12 | Public |
North Salem High School | Salem-keizer School District 24j | 9-12 | Public |
Oregon Connections Academy | Scio School District 95 | K-12 | Public |
Oregon School For The Deaf | Oregon Department Of Education | K-12 | Public |
Regis High School | Archdiocese Of Portland In Oregon | 9-12 | Catholic |
Robert S Farrell High School | Ode Ycep District | 6-12 | Public |
Roberts High School | Salem-keizer School District 24j | 9-12 | Public |
Salem Academy Christian Middle And High School | Preschool-12 | Private | |
Silverton High School | Silver Falls School District 4j | 9-12 | Public |
South Salem High School | Salem-keizer School District 24j | 9-12 | Public |
Sprague High School | Salem-keizer School District 24j | 9-12 | Public |
St Paul High School | St Paul School District 45 | 7-12 | Public |
Stayton High School | North Santiam School District 29j | 9-12 | Public |
Wellness Business And Sports School | Woodburn School District 103 | 9-12 | Public |
Willamette Christian School | Preschool-12 | Private | |
Willamette Valley Christian School | Preschool-12 | Private | |
William P Lord High School | Ode Ycep District | 9-12 | Public |
Williamette Valley Baptist School | Preschool-12 | Private | |
Woodburn Academy Of Art Science And Technology | Woodburn School District 103 | 9-12 | Public |
Woodburn Arts And Communications Academy | Woodburn School District 103 | 9-12 | Public |
Woodburn Success | Woodburn School District 103 | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 557 Overlook, Sublimity, Or 97385 | 3 | 2 | $277,000 |
2 | 557 Overlook, Sublimity, Or 97385 | 3 | 2 | $277,000 |
3 | 566 Hilltop, Sublimity, Or 97385 | 3 | 2 | $328,500 |
4 | 1073 Pine View, Sublimity, Or 97385 | 3 | 2 | $386,000 |
5 | 366 Blossom, Sublimity, Or 97385 | 3 | 2 | $422,000 |
6 | 573 Pine, Sublimity, Or 97385 | 3 | 2 | $272,000 |
7 | 487 Cherry, Sublimity, Or 97385 | 3 | 2 | $375,000 |
8 | 260 Berry, Sublimity, Or 97385 | 4 | 2 | $315,000 |
9 | 260 Berry, Sublimity, Or 97385 | 4 | 2 | $315,000 |
10 | 600 Main, Sublimity, Or 97385 | 3 | 2 | $320,000 |
Population | 3,331 |
---|---|
Population Growth | 23% |
Population Density | 82 |
Median Age | 46.7 |
Median Income | $62,417 |
Households | 1,278 |
Jan Low | 22.02 |
---|---|
Jan High | 38.22 |
July Low | 47.58 |
July High | 79.75 |
Annual Precipitation (in.) | 44.23 |
Weather Risk Index* | 2 |
Data Provided by Willamette Valley MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 557 Overlook, Sublimity, Or 97385 | 3 | 2 | $277,000 |
2 | 557 Overlook, Sublimity, Or 97385 | 3 | 2 | $277,000 |
3 | 566 Hilltop, Sublimity, Or 97385 | 3 | 2 | $328,500 |
4 | 1073 Pine View, Sublimity, Or 97385 | 3 | 2 | $386,000 |
5 | 366 Blossom, Sublimity, Or 97385 | 3 | 2 | $422,000 |
6 | 573 Pine, Sublimity, Or 97385 | 3 | 2 | $272,000 |
7 | 487 Cherry, Sublimity, Or 97385 | 3 | 2 | $375,000 |
8 | 260 Berry, Sublimity, Or 97385 | 4 | 2 | $315,000 |
9 | 260 Berry, Sublimity, Or 97385 | 4 | 2 | $315,000 |
10 | 600 Main, Sublimity, Or 97385 | 3 | 2 | $320,000 |
Fill out this short form to contact the agents below.