Offered by:
SANDY LYNESS REAL ESTATE INVESTMENTS, LLC
Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .96 Acres |
MLS Area | Marion County |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Little Promises Children's Program | Preschool-k | Private | |
Montessori Sundborn Childrens House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Little Promises Children's Program | Preschool-k | Private | |
Montessori Sundborn Childrens House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Cascades School | Lebanon Community School District 9 | K-5 | Public |
Centennial Elementary School | Scio School District 95 | K-5 | Public |
Central Elementary School | Greater Albany Public School District 8j | 3-5 | Public |
Central Linn Elementary School | Central Linn School District 552 | K-6 | Public |
Central Valley Christian School | Preschool-8 | Private | |
Circle Of Friends Learning Center | Preschool-5 | Private | |
Clover Ridge Elementary School | Greater Albany Public School District 8j | K-2 | Public |
East Linn Christian Academy | Preschool-12 | Private | |
First United Methodist Early Learning Ce | Preschool-k | Private | |
Foster Elementary School | Sweet Home School District 55 | K-6 | Public |
Green Acres School | Lebanon Community School District 9 | K-5 | Public |
Hamilton Creek School | Lebanon Community School District 9 | K-8 | Public |
Harris Private School | K-12 | Private | |
Harrisburg Elementary School | Harrisburg School District 7 | K-5 | Public |
Hawthorne Elementary School | Sweet Home School District 55 | K-6 | Public |
Holley Elementary School | Sweet Home School District 55 | K-6 | Public |
Lacomb School | Lebanon Community School District 9 | K-8 | Public |
Lafayette Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Lake Creek Mennonite School | 1-10 | Private | |
Liberty Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Little Promises Children's Program | Preschool-k | Private | |
Lourdes School | Scio School District 95 | 1-8 | Public |
Mari-linn Elementary School | North Santiam School District 29j | K-8 | Public |
Montessori Sundborn Childrens House | Preschool-k | Private | |
Oak Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Oak Heights Elementary School | Sweet Home School District 55 | K-6 | Public |
Periwinkle Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Pioneer School | Lebanon Community School District 9 | K-8 | Public |
Riverview School | Lebanon Community School District 9 | K-5 | Public |
Sand Ridge Charter School | Lebanon Community School District 9 | K-8 | Public |
Santiam Elementary | Santiam Canyon School District 129j | K-6 | Public |
South Shore Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Standard Christian School | K-12 | Private | |
Sunrise Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Sweet Home Charter School | Sweet Home School District 55 | K-5 | Public |
Takena Elementary School | Greater Albany Public School District 8j | K-2 | Public |
Tangent Elementary School | Greater Albany Public School District 8j | K-5 | Public |
Timber Ridge School | Greater Albany Public School District 8j | 3-8 | Public |
Waverly Elementary School | Greater Albany Public School District 8j | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Albany Christian School | Preschool-8 | Private | |
Calapooia Middle School | Greater Albany Public School District 8j | 6-8 | Public |
Central Linn High School | Central Linn School District 552 | 7-12 | Public |
Central Valley Christian School | Preschool-8 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
Hamilton Creek School | Lebanon Community School District 9 | K-8 | Public |
Harris Private School | K-12 | Private | |
Harrisburg Middle School | Harrisburg School District 7 | 6-8 | Public |
Lacomb School | Lebanon Community School District 9 | K-8 | Public |
Lake Creek Mennonite School | 1-10 | Private | |
Lifegate Christian School | 6-12 | Private | |
Lourdes School | Scio School District 95 | 1-8 | Public |
Mari-linn Elementary School | North Santiam School District 29j | K-8 | Public |
Memorial Middle School | Greater Albany Public School District 8j | 6-8 | Public |
Pioneer School | Lebanon Community School District 9 | K-8 | Public |
Sand Ridge Charter School | Lebanon Community School District 9 | K-8 | Public |
Santiam Junior/senior High School | Santiam Canyon School District 129j | 7-12 | Public |
Scio Middle School | Scio School District 95 | 6-8 | Public |
Seven Oak Middle School | Lebanon Community School District 9 | 6-8 | Public |
Standard Christian School | K-12 | Private | |
Sweet Home Junior High School | Sweet Home School District 55 | 7-8 | Public |
Timber Ridge School | Greater Albany Public School District 8j | 3-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Albany Options School | Greater Albany Public School District 8j | 9-12 | Public |
Central Linn High School | Central Linn School District 552 | 7-12 | Public |
Csc Lebanon Learning Opportunities Center | 10-12 | Private | |
East Linn Christian Academy | Preschool-12 | Private | |
Harris Private School | K-12 | Private | |
Harrisburg High School | Harrisburg School District 7 | 9-12 | Public |
Lebanon High School | Lebanon Community School District 9 | 9-12 | Public |
Lifegate Christian School | 6-12 | Private | |
Santiam Junior/senior High School | Santiam Canyon School District 129j | 7-12 | Public |
Scio High School | Scio School District 95 | 9-12 | Public |
South Albany High School | Greater Albany Public School District 8j | 9-12 | Public |
Standard Christian School | K-12 | Private | |
Sweet Home High School | Sweet Home School District 55 | 9-12 | Public |
Three Lakes High School | Ode Ycep District | 8-12 | Public |
West Albany High School | Greater Albany Public School District 8j | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45946 River, Lyons, Or 97358 | 3 | 2 | $255,000 |
2 | 45946 River, Lyons, Or 97358 | 3 | 2 | $255,000 |
3 | 45979 Oak, Lyons, Or 97358 | 3 | 3 | $605,000 |
4 | 45803 River, Lyons, Or 97358 | 2 | 4 | $435,000 |
5 | 45831 Oak, Lyons, Or 97358 | 3 | 2 | $450,000 |
6 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
7 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
8 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
9 | 11520 Pioneer, Lyons, Or 97358 | 5 | 2 | $489,900 |
10 | 24043 Patton, Lyons, Or 97358 | $107,900 |
Population | 2,624 |
---|---|
Population Growth | 11% |
Population Density | 37 |
Median Age | 45.4 |
Median Income | $53,535 |
Households | 1,014 |
Jan Low | 24.62 |
---|---|
Jan High | 41.34 |
July Low | 52.49 |
July High | 86.91 |
Annual Precipitation (in.) | 35.06 |
Weather Risk Index* | 1 |
Data Provided by Willamette Valley MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 45946 River, Lyons, Or 97358 | 3 | 2 | $255,000 |
2 | 45946 River, Lyons, Or 97358 | 3 | 2 | $255,000 |
3 | 45979 Oak, Lyons, Or 97358 | 3 | 3 | $605,000 |
4 | 45803 River, Lyons, Or 97358 | 2 | 4 | $435,000 |
5 | 45831 Oak, Lyons, Or 97358 | 3 | 2 | $450,000 |
6 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
7 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
8 | 23541 Santiam, Lyons, Or 97358 | 3 | 2 | $99,900 |
9 | 11520 Pioneer, Lyons, Or 97358 | 5 | 2 | $489,900 |
10 | 24043 Patton, Lyons, Or 97358 | $107,900 |
Fill out this short form to contact the agents below.