Offered by:
Blum Real Estate
Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.6 Acres |
Cable/Satellite TV | Cable TV Available |
---|
Taxes | 206.0000 |
---|
MLS Area | Linn County |
---|
View | Mountain View |
---|---|
Water Utilities | City Water |
Waterfront | Waterfront |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 49680 Santiam, Idanha, Or 97350 | 1 | $128,041 | |
2 | 146 Main, Idanha, Or 97350 | 2 | 2 | $125,000 |
3 | 125 Main, Idanha, Or 97350 | 2 | 1 | $75,000 |
Population | 229 |
---|---|
Population Growth | -22% |
Population Density | 3 |
Median Age | 50.6 |
Median Income | $42,142 |
Households | 106 |
Jan Low | 27.82 |
---|---|
Jan High | 43.64 |
July Low | 51.82 |
July High | 81.85 |
Annual Precipitation (in.) | 47.12 |
Weather Risk Index* | 0 |
Data Provided by Willamette Valley MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 49680 Santiam, Idanha, Or 97350 | 1 | $128,041 | |
2 | 146 Main, Idanha, Or 97350 | 2 | 2 | $125,000 |
3 | 125 Main, Idanha, Or 97350 | 2 | 1 | $75,000 |
Fill out this short form to contact the agents below.